1 / 5
| Item No. | Light source | Lens beam angle(°) | Consumption(watt) | Input Voltage(V) | Ik rate |
|---|---|---|---|---|---|
| 95561 | 6x1 W | 8*/15*/25*/30*/45*/60 | 6.1 | 24VDC/12VDC | 08 |
| 95562 | 6x2W | 8*/15*/25*/30/459/609 | 12.3 | 24VDC/12VDC | 08 |
| 95563 | 6x1W RGB (2R,2G,2B) | 8/159/25*/30/459/609 | 5.7 | 24VDC/12VDC | 08 |
| 95564 | 6x2W RGB (2R,2G,2B) | 8%/159/25*/30/45*/60 | 11.5 | 24VDC/12VDC | 08 |
| 95566 | 6x3W RGB3in1 | 25*/30/45/60* | 18.4 | 24VDC | 08 |
| Component | Specifications |
|---|---|
| Housing | Hard chromeplated molding shaped 304# or 316L# Stainless Steel |
| Bracket | Stainless steel 304# or 316L# |
| Front cover | Stainless steel sus304# or sus316L# |
| Glass | Step tempered glass T=8mm |
| Lens | Optical lens, efficiency≥85% |
| Cable gland | IP68 PG11 nickel coated copper |
| LED | High power CREE/Bridgelux/Epistar LED, Ra>80 |
| PCB | Excellent heat conductivity aluminum, coefficient of heat conductivity≥2.0w/mk |
| Gasket | Silicone gasket |
| Power cable | H05RN-F2*0.75mm² L=2m (for single color) / H05RN-F4*0.75mm² L=2m (for RGB) |
| Application temperature | Temperature of water between (-20℃~40℃) |
16 years of expertise in the manufacturing business, focusing strongly on outdoor lighting solutions.
Over 50 dedicated employees, highly professional in quality control, efficient production, and management.
Full OEM & ODM services to meet diverse customization requests. Free logos, color boxes, and manuals for VIP clients.
All items undergo at least 48 hours of aging tests and 24 hours of waterproof tests, thoroughly checked before packaging.
We keep a large inventory of branded LEDs and premium materials for a wide range of product models.
Our ISO 9001-certified factory produces items that have passed CE, RoHS, IP65, IP67, and IP68 waterproof tests.